Singles Muži
15. 8. 2007
| P | Hráč | Stát | Body |
1 | Roger Federer | Switzerland | 7140.00 |
2 | Rafael Nadal | Spain | 5605.00 |
| 3 | Novak Djokovic | Serbia-Montenegro | 3700.00 |
| 4 | Andy Roddick | United States | 3415.00 |
| 5 | Nikolay Davydenko | Russia | 3195.00 |
| 6 | Fernando Gonzalez | Chile | 2475.00 |
| 7 | Tommy Robredo | Spain | 2170.00 |
| 8 | James Blake | United States | 1995.00 |
| 9 | Tommy Haas | Germany | 1950.00 |
| 10 | Mikhail Youzhny | Russia | 1880.00 |
| 11 | Ivan Ljubicic | Croatia | 1870.00 |
| 12 | Tomas Berdych | Czech Republic | 1855.00 |
| 13 | Richard Gasquet | France | 1740.00 |
| 14 | Guillermo Canas | Argentina | 1665.00 |
| 15 | David Ferrer | Spain | 1565.00 |
| 16 | Andrew Murray | Great Britain | 1540.00 |
| 17 | Juan Carlos Ferrero | Spain | 1495.00 |
| 18 | Marcos Baghdatis | Cyprus | 1440.00 |
| 19 | Carlos Moya | Spain | 1325.00 |
| 20 | Juan Ignacio Chela | Argentina | 1270.00 |
| 20 | Lleyton Hewitt | Australia | 1270.00 |
| 22 | Paul-Henri Mathieu | France | 1195.00 |
| 23 | David Nalbandian | Argentina | 1185.00 |
| 24 | Marat Safin | Russia | 1155.00 |
| 25 | Juan Monaco | Argentina | 1115.00 |
| 26 | Dmitry Tursunov | Russia | 1050.00 |
| 27 | Robin Soderling | Sweden | 1035.00 |
| 28 | Jarkko Nieminen | Finland | 1000.00 |
| 29 | Filippo Volandri | Italy | 981.00 |
| 30 | Potito Starace | Italy | 946.00 |
| 31 | Dominik Hrbaty | Slovakia | 915.00 |
| 32 | Nicolas Almagro | Spain | 890.00 |
| 33 | Ivo Karlovic | Croatia | 877.00 |
| 34 | Jurgen Melzer | Austria | 855.00 |
| 35 | Fernando Verdasco | Spain | 820.00 |
| 36 | Radek Stepanek | Czech Republic | 815.00 |
| 37 | Philipp Kohlschreiber | Germany | 805.00 |
| 38 | Mario Ancic | Croatia | 800.00 |
| 39 | Gilles Simon | France | 775.00 |
| 40 | Hyung-Taik Lee | South Korea | 761.00 |
| 41 | Igor Andreev | Russia | 760.00 |
| 42 | Gael Monfils | France | 732.00 |
| 43 | Agustin Calleri | Argentina | 725.00 |
| 44 | Fabrice Santoro | France | 724.00 |
| 45 | Arnaud Clement | France | 715.00 |
| 45 | Marc Gicquel | France | 715.00 |
| 47 | Janko Tipsarevic | Serbia-Montenegro | 706.00 |
| 48 | Florian Mayer | Germany | 701.00 |
| 49 | Albert Montanes | Spain | 700.00 |
| 49 | Stanislas Wawrinka | Switzerland | 700.00 |
| 51 | Mardy Fish | United States | 695.00 |
| 52 | Benjamin Becker | Germany | 678.00 |
| 53 | Oscar Hernandez | Spain | 654.00 |
| 53 | Werner Eschauer | Austria | 654.00 |
| 55 | Xavier Malisse | Belgium | 640.00 |
| 56 | Olivier Rochus | Belgium | 625.00 |
| 57 | Jonas Bjorkman | Sweden | 615.00 |
| 57 | Vincent Spadea | United States | 615.00 |
| 59 | Robby Ginepri | United States | 610.00 |
| 60 | Michael Russell | United States | 599.00 |
| 61 | Michael Llodra | France | 587.00 |
| 62 | Nicolas Massu | Chile | 581.00 |
| 63 | Stefan Koubek | Austria | 580.00 |
| 64 | Feliciano Lopez | Spain | 571.00 |
| 65 | Sam Querrey | United States | 561.00 |
| 66 | Nicolas Mahut | France | 548.00 |
| 67 | Frank Dancevic | Canada | 542.00 |
| 68 | Jose Acasuso | Argentina | 540.00 |
| 68 | Julien Benneteau | France | 540.00 |
| 70 | Kristof Vliegen | Belgium | 539.00 |
| 71 | Andreas Seppi | Italy | 529.00 |
| 71 | Thomas Johansson | Sweden | 529.00 |
| 73 | Martin Vassallo Arguello | Italy | 527.00 |
| 74 | Carlos Berlocq | Argentina | 525.00 |
| 74 | Florent Serra | France | 525.00 |
| 76 | Jo-Wilfried Tsonga | France | 523.00 |
| 77 | Diego Hartfield | Argentina | 523.00 |
| 78 | Juan Martin Del Potro | Argentina | 519.00 |
| 79 | Amer Delic | United States | 517.00 |
| 79 | Sergio Roitman | Argentina | 517.00 |
| 81 | Nicolas Lapentti | Ecuador | 516.00 |
| 82 | Evgeny Korolev | Russia | 514.00 |
| 83 | Sebastien Grosjean | France | 513.00 |
| 84 | Mariano Zabaleta | Argentina | 500.00 |
| 85 | Michael Berrer | Germany | 498.00 |
| 86 | Guillermo Garcia-Lopez | Spain | 484.00 |
| 87 | Luis Horna | Peru | 481.00 |
| 88 | Simone Bolelli | Italy | 478.00 |
| 89 | Chris Guccione | Australia | 477.00 |
| 90 | Ernest Gulbis | Latvia | 462.00 |
| 91 | Peter Luczak | Australia | 458.00 |
| 92 | Tim Henman | Great Britain | 450.00 |
| 93 | Edouard Roger-Vasselin | France | 449.00 |
| 94 | Igor Kunitsyn | Russia | 445.00 |
| 95 | Max Mirnyi | Belarus | 443.00 |
| 96 | Robin Haase | Nederland | 437.00 |
| 97 | Teimuraz Gabashvili | Russia | 448.00 |
| 98 | Ivan Navarro Pastor | Spain | 434.00 |
| 99 | Kristian Pless | Denmark | 421.00 |
| 99 | Paul Goldstein | United States | 421.00 |
Komentáře
Přehled komentářů
Zatím nebyl vložen žádný komentář